Main Content

2221 NE 4TH STREET, NEWCASTLE, OK 73065

2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #1
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #2
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #3
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #4
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #5
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #6
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #7
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #8
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #9
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #10
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #11
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #12
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #13
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #14
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #15
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #16
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #17
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #18
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #19
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #20
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #21
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #22
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #23
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #24
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #25
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #26
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #27
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #28
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #29
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #30
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #31
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #32
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #33
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #34
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #35
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #36
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #37
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #38
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #39
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #40
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #41
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #42
Scroll Down For Property Details
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #1
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #2
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #3
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #4
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #5
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #6
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #7
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #8
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #9
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #10
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #11
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #12
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #13
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #14
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #15
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #16
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #17
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #18
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #19
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #20
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #21
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #22
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #23
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #24
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #25
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #26
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #27
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #28
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #29
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #30
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #31
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #32
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #33
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #34
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #35
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #36
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #37
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #38
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #39
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #40
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #41
2221 NE 4th Street, Newcastle, OK 73065 | Slideshow Image #42
Home » 2221 Ne 4th Street Newcastle Ok 73065
2221 NE 4th Street Newcastle, OK 73065
Listing #1114047
Seller's Representative: Lauren Brown, BHGRE The Platinum Collective 405-777-7880
  • Beds 5
  • Baths 3 | 1
  • Sqft 4,078
$899,999
  • Status Active
  • Year Built 2005
  • Property Type house

About This Property

*updated photos and drone photo coming soon* Stunning Home and Lucrative Business Opportunity on 10 Acres Welcome to your dream home and business all in one! Nestled on 10 picturesque acres, this expansive 4,078 sqft (MOL)estate offers not just a luxurious living space but also an incredible six-figure income opportunity. Here's your chance to own a beautiful residence and a thriving dog boarding business. Home Features: Spacious Living with 5 bedrooms and 3.5 bathrooms, this home is perfect those who love to entertain, those who would consider opening a bed and breakfast or so many other opportunities. The largest suite is a true retreat, featuring a 20'x15' bedroom, a spa-like bathroom with a jacuzzi tub, a large shower, and an 11.5'x10.5' closet with built-in shelves. in-law Suite:Ideal for guests, this suite includes a walk-in tub for ultimate comfort. Office:A dedicated space for work or study. Outdoor Living Enjoy the expansive outdoor area with a large pool, perfect for summer gatherings and relaxation. Storage and Flex Space:A 50'x30' storage building provides ample space for all your needs. *Dog Boarding Facility:* Turnkey Business:This 40'x30' insulated building is a well-established dog boarding facility, yielding over $130k annually. The business features 14 indoor/outdoor kennels with convenient doggie doors, ensuring comfort and safety for the pets. Extensive Play Areas: with 14 fenced play yards, dogs have plenty of space to run and play, making this a favorite spot for pet owners. Beautiful Surroundings:The property backs up to a serene horse pasture and the Canadian River, providing a peaceful and idyllic setting. This unique property combines luxurious living with a profitable business, offering the perfect blend of comfort, convenience, and financial opportunity. Don't miss out on this rare chance to own a slice of paradise with a built-in revenue stream. Schedule your viewing today and step into a world of endless possibilities!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative: Lauren Brown, BHGRE The Platinum Collective 405-777-7880
2025 MLSOK, Inc. We do not attempt to verify the currency, completeness, accuracy, or authenticity of the data contained herein. Information is subject to verification by all parties and is subject to transcription and transmission errors. All information is provided as-is. The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective purchasers. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual, and/or purpose without the express written permission of MLSOK, Inc. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
MLSOK - OKCMAR data last updated at May 9, 2025, 9:33 AM CT
Real Estate IDX Powered by iHomefinder
Skip to content